UGC NET JUNE 2020 CUT OFF
UGC NET JUNE 2020 CUT OFF PERCENTILE/Percentage FILE PDF File:
Size: 207kb
Version: PERCENTILE/Percentage FILE
30 Downloads
-
✴︎
UGC NET JUNE 2020 CUT OFF PERCENTILE
UGC NET JUNE 2020 CUT OFF PERCENTILE Search by Search Box:1. COMMERCE
2. HINDI
3. ENGLISH
Assistant Professor | JRF & Assistant Professor | |||||
---|---|---|---|---|---|---|
SubCD | Subject | Category | Cutoff Percentile | Total | Cutoff Percentile | Total |
008 | COMMERCE | UNRESERVED | 95.6397986 | 3256 | 99.3556661 | 461 |
008 | COMMERCE | EWS | 85.2147258 | 918 | 98.5393012 | 76 |
008 | COMMERCE | OBC(NCL) | 88.3206656 | 1347 | 96.7908417 | 336 |
008 | COMMERCE | SC | 72.6846204 | 1007 | 92.0959620 | 139 |
008 | COMMERCE | ST | 67.7113634 | 362 | 89.6499953 | 57 |
008 | COMMERCE | PWD‐VI‐UR | 77.2418754 | 9 | 97.3382128 | 1 |
008 | COMMERCE | PWD‐HI‐UR | 47.4273560 | 13 | 72.6846204 | 1 |
008 | COMMERCE | PWD‐LM‐UR | 86.9100122 | 15 | 96.2591098 | 3 |
008 | COMMERCE | PWD‐OD&AO‐UR | 29.3390885 | 15 | 98.5184099 | 1 |
008 | COMMERCE | PWD‐VI‐OB | 62.2595477 | 6 | 95.7782016 | 1 |
008 | COMMERCE | PWD‐HI‐OB | 24.0780708 | 7 | 70.3262331 | 1 |
008 | COMMERCE | PWD‐LM‐OB | 64.9307185 | 26 | 90.8854900 | 4 |
008 | COMMERCE | PWD‐OD&AO‐OB | ‐‐‐‐‐ | ‐‐‐‐‐ | 89.6499953 | 1 |
008 | COMMERCE | PWD‐VI‐SC | 39.3340179 | 3 | 65.9909051 | 1 |
008 | COMMERCE | PWD‐HI‐SC | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
008 | COMMERCE | PWD‐LM‐SC | 62.2595477 | 3 | 91.5798738 | 1 |
008 | COMMERCE | PWD‐OD&AO‐SC | ‐‐‐‐‐ | ‐‐‐‐‐ | 57.7409418 | 1 |
008 | COMMERCE | PWD‐VI‐ST | 26.6022333 | 1 | 26.6022333 | 1 |
008 | COMMERCE | PWD‐HI‐ST | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
008 | COMMERCE | PWD‐LM‐ST | 45.5919026 | 1 | 75.3997360 | 1 |
008 | COMMERCE | PWD‐OD&AO‐ST | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
008 | COMMERCE | PWD‐VI‐EW | 51.9260672 | 4 | 90.6234414 | 1 |
008 | COMMERCE | PWD‐HI‐EW | 35.2319289 | 2 | 51.9260672 | 1 |
008 | COMMERCE | PWD‐LM‐EW | 50.4832504 | 10 | 92.6624615 | 1 |
008 | COMMERCE | PWD‐OD&AO‐EW | ‐‐‐‐‐ | ‐‐‐‐‐ | 42.6257885 | 1 |
020 | HINDI | UNRESERVED | 97.2203957 | 986 | 99.5994979 | 134 |
020 | HINDI | EWS | 85.9286269 | 733 | 99.0316217 | 46 |
020 | HINDI | OBC(NCL) | 91.7687847 | 780 | 96.8079383 | 368 |
020 | HINDI | SC | 74.6547911 | 974 | 91.7687847 | 210 |
020 | HINDI | ST | 76.5078606 | 158 | 91.7687847 | 37 |
020 | HINDI | PWD‐VI‐UR | 84.4700819 | 12 | 98.9669558 | 1 |
020 | HINDI | PWD‐HI‐UR | 55.8311913 | 15 | 87.3385868 | 1 |
020 | HINDI | PWD‐LM‐UR | 72.6881463 | 42 | 93.6577201 | 3 |
020 | HINDI | PWD‐OD&AO‐UR | 53.5118656 | 10 | 89.7304083 | 1 |
020 | HINDI | PWD‐VI‐OB | 58.0292696 | 9 | 93.6957817 | 1 |
020 | HINDI | PWD‐HI‐OB | 32.4526272 | 7 | 70.8709427 | 1 |
020 | HINDI | PWD‐LM‐OB | 57.9592325 | 36 | 92.8613999 | 2 |
020 | HINDI | PWD‐OD&AO‐OB | 27.9096180 | 3 | 73.0150321 | 1 |
020 | HINDI | PWD‐VI‐SC | 46.5134759 | 6 | 84.4700819 | 1 |
020 | HINDI | PWD‐HI‐SC | ‐‐‐‐‐ | ‐‐‐‐‐ | 83.0294698 | 1 |
020 | HINDI | PWD‐LM‐SC | 58.0292696 | 6 | 85.9479505 | 2 |
020 | HINDI | PWD‐OD&AO‐SC | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
020 | HINDI | PWD‐VI‐ST | 31.4548705 | 1 | 31.4548705 | 1 |
020 | HINDI | PWD‐HI‐ST | ‐‐‐‐‐ | ‐‐‐‐‐ | 55.8311913 | 1 |
020 | HINDI | PWD‐LM‐ST | 34.4016953 | 5 | 80.9813920 | 1 |
020 | HINDI | PWD‐OD&AO‐ST | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
020 | HINDI | PWD‐VI‐EW | 66.0419840 | 3 | 91.7687847 | 1 |
020 | HINDI | PWD‐HI‐EW | 30.1452567 | 5 | 63.4063969 | 1 |
020 | HINDI | PWD‐LM‐EW | 53.5118656 | 9 | 92.6714089 | 1 |
020 | HINDI | PWD‐OD&AO‐EW | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
030 | ENGLISH | UNRESERVED | 98.2933600 | 908 | 99.7405907 | 128 |
030 | ENGLISH | EWS | 90.2198152 | 265 | 99.0624858 | 19 |
030 | ENGLISH | OBC(NCL) | 87.3253538 | 1521 | 96.3227598 | 320 |
030 | ENGLISH | SC | 79.9617713 | 560 | 96.3227598 | 44 |
030 | ENGLISH | ST | 75.2787512 | 285 | 88.8590543 | 60 |
030 | ENGLISH | PWD‐VI‐UR | 79.9617713 | 14 | 99.0624858 | 1 |
030 | ENGLISH | PWD‐HI‐UR | 56.8834479 | 9 | 92.1673820 | 1 |
030 | ENGLISH | PWD‐LM‐UR | 85.9710300 | 7 | 99.2536295 | 1 |
030 | ENGLISH | PWD‐OD&AO‐UR | 50.1967096 | 7 | 98.8394848 | 1 |
030 | ENGLISH | PWD‐VI‐OB | 69.7537887 | 11 | 95.8020386 | 1 |
030 | ENGLISH | PWD‐HI‐OB | ‐‐‐‐‐ | ‐‐‐‐‐ | 64.8828684 | 2 |
030 | ENGLISH | PWD‐LM‐OB | 77.6179857 | 5 | 93.2671674 | 1 |
030 | ENGLISH | PWD‐OD&AO‐OB | 49.9431120 | 1 | 69.7537887 | 1 |
030 | ENGLISH | PWD‐VI‐SC | 60.2057070 | 3 | 88.8590543 | 1 |
030 | ENGLISH | PWD‐HI‐SC | 54.2963162 | 1 | ‐‐‐‐ | ‐‐‐‐ |
030 | ENGLISH | PWD‐LM‐SC | 56.8834479 | 3 | 92.3633550 | 1 |
030 | ENGLISH | PWD‐OD&AO‐SC | ‐‐‐‐‐ | ‐‐‐‐‐ | 54.2963162 | 1 |
030 | ENGLISH | PWD‐VI‐ST | 54.2963162 | 1 | ‐‐‐‐ | ‐‐‐‐ |
030 | ENGLISH | PWD‐HI‐ST | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
030 | ENGLISH | PWD‐LM‐ST | 68.3923462 | 1 | 77.0565093 | 1 |
030 | ENGLISH | PWD‐OD&AO‐ST | ‐‐‐‐‐ | ‐‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
030 | ENGLISH | PWD‐VI‐EW | 75.2787512 | 2 | 79.9617713 | 1 |
030 | ENGLISH | PWD‐HI‐EW | 49.9431120 | 1 | 49.9431120 | 1 |
030 | ENGLISH | PWD‐LM‐EW | 66.6909389 | 8 | 91.4121877 | 1 |
030 | ENGLISH | PWD‐OD&AO‐EW | ‐‐‐‐‐ | ‐‐‐‐‐ | 50.1967096 | 1 |
UGC NET JUNE 2020 CUT OFF
UGC NET JUNE 2020 CUT OFF Percentage File Search By Search Box.1. ECONOMICS UGC NET JUNE 2020 CUT OFF
2. POLITICAL SCIENCE UGC NET JUNE 2020 CUT OFF
3. PHILOSOPHY UGC NET JUNE 2020 CUT OFF
4. PSYCHOLOGY UGC NET JUNE 2020 CUT OFF
5. SOCIOLOGY UGC NET JUNE 2020 CUT OFF
6. HISTORY UGC NET JUNE 2020 CUT OFF
7. ANTHROPOLOGY UGC NET JUNE 2020 CUT OFF
8. EDUCATION UGC NET JUNE 2020 CUT OFF
9. SOCIAL WORK UGC NET JUNE 2020 CUT OFF
10. DEFENCE AND STRATEGIC STUDIE UGC NET JUNE 2020 CUT OFF
11. HOME SCIENCE UGC NET JUNE 2020 CUT OFF
12. PUBLIC ADMINISTRATION UGC NET JUNE 2020 CUT OFF
13. POPULATION STUDIES UGC NET JUNE 2020 CUT OFF
14. MUSIC UGC NET JUNE 2020 CUT OFF
15. MANAGEMENT UGC NET JUNE 2020 CUT OFF
16. MAITHILI UGC NET JUNE 2020 CUT OFF
17. BENGALI UGC NET JUNE 2020 CUT OFF
18. KANNADA UGC NET JUNE 2020 CUT OFF
19. MALAYALAM UGC NET JUNE 2020 CUT OFF
20. ODIA UGC NET JUNE 2020 CUT OFF
21. PUNJABI UGC NET JUNE 2020 CUT OFF
22. SANSKRIT UGC NET JUNE 2020 CUT OFF
23. TAMIL UGC NET JUNE 2020 CUT OFF
24. TELUGU UGC NET JUNE 2020 CUT OFF
25. URDU UGC NET JUNE 2020 CUT OFF
26. ARABIC UGC NET JUNE 2020 CUT OFF
27. LINGUISTICS UGC NET JUNE 2020 CUT OFF
28. CHINESE UGC NET JUNE 2020 CUT OFF
29. DOGRI UGC NET JUNE 2020 CUT OFF
30. NEPALI UGC NET JUNE 2020 CUT OFF
31. MANIPURI UGC NET JUNE 2020 CUT OFF
32. ASSAMESE UGC NET JUNE 2020 CUT OFF
33. GUJARATI UGC NET JUNE 2020 CUT OFF
34. MARATHI UGC NET JUNE 2020 CUT OFF
35. FRENCH UGC NET JUNE 2020 CUT OFF
36. SPANISH UGC NET JUNE 2020 CUT OFF
37. RUSSIAN UGC NET JUNE 2020 CUT OFF
38. PERSIAN UGC NET JUNE 2020 CUT OFF
39. RAJASTHANI UGC NET JUNE 2020 CUT OFF
40. GERMAN UGC NET JUNE 2020 CUT OFF
41. JAPANESE UGC NET JUNE 2020 CUT OFF
42. ADULT EDUCATION UGC NET JUNE 2020 CUT OFF
43. PHYSICAL EDUCATION UGC NET JUNE 2020 CUT OFF
44. ARAB CULTURE AND ISLAMIC STU UGC NET JUNE 2020 CUT OFF
45. INDIAN CULTURE UGC NET JUNE 2020 CUT OFF
46. LABOUR WELFARE UGC NET JUNE 2020 CUT OFF
47. LAW UGC NET JUNE 2020 CUT OFF
48. LIBRARY AND INFORMATION SCIE UGC NET JUNE 2020 CUT OFF
49. BUDDHIST JAINA GANDHIAN AND UGC NET JUNE 2020 CUT OFF
50. COMPARATIVE STUDY OF RELIGIO UGC NET JUNE 2020 CUT OFF
51. MASS COMMUNICATION AND JO UGC NET JUNE 2020 CUT OFF
52. PERFORMING ART ‐ DANCE/DRA UGC NET JUNE 2020 CUT OFF
53. MUSEOLOGY AND CONSERVATIO UGC NET JUNE 2020 CUT OFF
54. ARCHAEOLOGY UGC NET JUNE 2020 CUT OFF
55. CRIMINOLOGY UGC NET JUNE 2020 CUT OFF
56. TRIBAL AND REGIONAL LANGUAG UGC NET JUNE 2020 CUT OFF
57. FOLK LITERATURE UGC NET JUNE 2020 CUT OFF
58. COMPARATIVE LITERATURE UGC NET JUNE 2020 CUT OFF
59. SANSKRIT TRADITIONAL SUBJECT UGC NET JUNE 2020 CUT OFF
60. WOMEN STUDIES UGC NET JUNE 2020 CUT OFF
61. VISUAL ART UGC NET JUNE 2020 CUT OFF
62. GEOGRAPHY UGC NET JUNE 2020 CUT OFF
63. SOCIAL MEDICINE & COMMUNIT UGC NET JUNE 2020 CUT OFF
64. FORENSIC SCIENCE UGC NET JUNE 2020 CUT OFF
65. PALI UGC NET JUNE 2020 CUT OFF
66. KASHMIRI UGC NET JUNE 2020 CUT OFF
67. KONKANI UGC NET JUNE 2020 CUT OFF
68. COMPUTER SCIENCE AND APPLIC UGC NET JUNE 2020 CUT OFF
69. ELECTRONIC SCIENCE UGC NET JUNE 2020 CUT OFF
70. ENVIRONMENTAL SCIENCES UGC NET JUNE 2020 CUT OFF
71. INTERNATIONAL AND AREA STUD UGC NET JUNE 2020 CUT OFF
72. PRAKRIT UGC NET JUNE 2020 CUT OFF
73. HUMAN RIGHTS AND DUTIES UGC NET JUNE 2020 CUT OFF
74. TOURISM ADMINISTRATION AND UGC NET JUNE 2020 CUT OFF
75. BODO UGC NET JUNE 2020 CUT OFF
76. SANTALI UGC NET JUNE 2020 CUT OFF
77. YOGA UGC NET JUNE 2020 CUT OFF
78. SINDHI UGC NET JUNE 2020 CUT OFF
Assistant Professor | JRF & Assistant Professor | |||||
---|---|---|---|---|---|---|
SubCD | Subject | Category | Cutoff Marks Percentage | Total | Cutoff Marks Percentage | Total |
001 | ECONOMICS | UNRESERVED | 62.67 | 933 | 70.00 | 108 |
001 | ECONOMICS | EWS | 56.67 | 250 | 66.67 | 22 |
001 | ECONOMICS | OBC(NCL) | 56.00 | 551 | 65.33 | 53 |
001 | ECONOMICS | SC | 50.67 | 332 | 60.67 | 32 |
001 | ECONOMICS | ST | 49.33 | 217 | 58.67 | 22 |
001 | ECONOMICS | PWD‐VI‐UR | 50.00 | 7 | 66.67 | 1 |
001 | ECONOMICS | PWD‐HI‐UR | 40.67 | 3 | 44.00 | 1 |
001 | ECONOMICS | PWD‐LM‐UR | 53.33 | 10 | 63.33 | 1 |
001 | ECONOMICS | PWD‐OD&AO‐UR | 36.67 | 7 | 56.00 | 1 |
001 | ECONOMICS | PWD‐VI‐OB | 46.00 | 5 | 48.67 | 1 |
001 | ECONOMICS | PWD‐HI‐OB | 35.33 | 2 | 40.00 | 1 |
001 | ECONOMICS | PWD‐LM‐OB | 48.67 | 7 | 55.33 | 2 |
001 | ECONOMICS | PWD‐OD&AO‐OB | 35.33 | 2 | 52.67 | 1 |
001 | ECONOMICS | PWD‐VI‐SC | 40.67 | 2 | ‐‐‐‐ | ‐‐‐‐ |
001 | ECONOMICS | PWD‐HI‐SC | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
001 | ECONOMICS | PWD‐LM‐SC | 43.33 | 4 | 55.33 | 1 |
001 | ECONOMICS | PWD‐OD&AO‐SC | 36.00 | 1 | 40.00 | 1 |
001 | ECONOMICS | PWD‐VI‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
001 | ECONOMICS | PWD‐HI‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
001 | ECONOMICS | PWD‐LM‐ST | 43.33 | 3 | 46.00 | 1 |
001 | ECONOMICS | PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
001 | ECONOMICS | PWD‐VI‐EW | 48.00 | 2 | 54.00 | 1 |
001 | ECONOMICS | PWD‐HI‐EW | 38.67 | 2 | 42.67 | 1 |
001 | ECONOMICS | PWD‐LM‐EW | 46.67 | 3 | 57.33 | 1 |
001 | ECONOMICS | PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
002 | POLITICAL SCIENCE | UNRESERVED | 60.00 | 1231 | 68.00 | 115 |
002 | POLITICAL SCIENCE | EWS | 55.33 | 331 | 64.67 | 40 |
002 | POLITICAL SCIENCE | OBC(NCL) | 55.33 | 752 | 64.00 | 79 |
002 | POLITICAL SCIENCE | SC | 50.67 | 596 | 59.33 | 55 |
002 | POLITICAL SCIENCE | ST | 50.00 | 327 | 60.00 | 30 |
002 | POLITICAL SCIENCE | PWD‐VI‐UR | 51.33 | 18 | 61.33 | 2 |
002 | POLITICAL SCIENCE | PWD‐HI‐UR | 44.67 | 11 | 52.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐LM‐UR | 52.67 | 16 | 64.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐OD&AO‐UR | 40.67 | 19 | 58.00 | 3 |
002 | POLITICAL SCIENCE | PWD‐VI‐OB | 43.33 | 13 | 58.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐HI‐OB | 36.00 | 9 | 48.67 | 1 |
002 | POLITICAL SCIENCE | PWD‐LM‐OB | 50.00 | 12 | 57.33 | 1 |
002 | POLITICAL SCIENCE | PWD‐OD&AO‐OB | 35.33 | 6 | 48.00 | 2 |
002 | POLITICAL SCIENCE | PWD‐VI‐SC | 40.67 | 8 | 50.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐HI‐SC | 38.00 | 1 | 38.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐LM‐SC | 45.33 | 7 | 56.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐OD&AO‐SC | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
002 | POLITICAL SCIENCE | PWD‐VI‐ST | 36.00 | 4 | 48.67 | 1 |
002 | POLITICAL SCIENCE | PWD‐HI‐ST | 39.33 | 1 | ‐‐‐‐ | ‐‐‐‐ |
002 | POLITICAL SCIENCE | PWD‐LM‐ST | 35.33 | 13 | 48.67 | 1 |
002 | POLITICAL SCIENCE | PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
002 | POLITICAL SCIENCE | PWD‐VI‐EW | 42.00 | 5 | 58.00 | 1 |
002 | POLITICAL SCIENCE | PWD‐HI‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
002 | POLITICAL SCIENCE | PWD‐LM‐EW | 48.00 | 3 | 56.67 | 1 |
002 | POLITICAL SCIENCE | PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ | 56.67 | 1 |
003 | PHILOSOPHY | UNRESERVED | 63.33 | 124 | 72.00 | 13 |
003 | PHILOSOPHY | EWS | 58.67 | 39 | 68.67 | 5 |
003 | PHILOSOPHY | OBC(NCL) | 57.33 | 70 | 66.67 | 8 |
003 | PHILOSOPHY | SC | 55.33 | 51 | 62.67 | 9 |
003 | PHILOSOPHY | ST | 47.33 | 42 | 55.33 | 7 |
003 | PHILOSOPHY | PWD‐VI‐UR | 46.00 | 2 | 46.67 | 1 |
003 | PHILOSOPHY | PWD‐HI‐UR | 46.67 | 3 | 52.67 | 1 |
003 | PHILOSOPHY | PWD‐LM‐UR | 50.00 | 1 | 58.00 | 1 |
003 | PHILOSOPHY | PWD‐OD&AO‐UR | 44.00 | 2 | 52.67 | 1 |
003 | PHILOSOPHY | PWD‐VI‐OB | 36.00 | 2 | 46.00 | 1 |
003 | PHILOSOPHY | PWD‐HI‐OB | 37.33 | 1 | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐LM‐OB | 36.67 | 3 | 38.00 | 1 |
003 | PHILOSOPHY | PWD‐OD&AO‐OB | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐VI‐SC | 44.67 | 1 | 44.67 | 1 |
003 | PHILOSOPHY | PWD‐HI‐SC | 35.33 | 2 | 41.33 | 1 |
003 | PHILOSOPHY | PWD‐LM‐SC | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐OD&AO‐SC | 38.67 | 1 | 38.67 | 1 |
003 | PHILOSOPHY | PWD‐VI‐ST | 41.33 | 1 | 41.33 | 1 |
003 | PHILOSOPHY | PWD‐HI‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐LM‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐VI‐EW | 44.67 | 1 | 44.67 | 1 |
003 | PHILOSOPHY | PWD‐HI‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐LM‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
003 | PHILOSOPHY | PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | UNRESERVED | 54.67 | 280 | 60.67 | 25 |
004 | PSYCHOLOGY | EWS | 50.67 | 47 | 57.33 | 9 |
004 | PSYCHOLOGY | OBC(NCL) | 49.33 | 197 | 56.67 | 20 |
004 | PSYCHOLOGY | SC | 46.00 | 83 | 54.00 | 9 |
004 | PSYCHOLOGY | ST | 45.33 | 35 | 52.67 | 3 |
004 | PSYCHOLOGY | PWD‐VI‐UR | 46.67 | 3 | 53.33 | 1 |
004 | PSYCHOLOGY | PWD‐HI‐UR | 40.67 | 1 | 40.67 | 1 |
004 | PSYCHOLOGY | PWD‐LM‐UR | 45.33 | 5 | 48.00 | 1 |
004 | PSYCHOLOGY | PWD‐OD&AO‐UR | 42.00 | 3 | 52.00 | 1 |
004 | PSYCHOLOGY | PWD‐VI‐OB | 44.00 | 1 | 44.00 | 1 |
004 | PSYCHOLOGY | PWD‐HI‐OB | 38.67 | 1 | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐LM‐OB | 41.33 | 2 | 41.33 | 2 |
004 | PSYCHOLOGY | PWD‐OD&AO‐OB | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐VI‐SC | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐HI‐SC | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐LM‐SC | 35.33 | 4 | 45.33 | 1 |
004 | PSYCHOLOGY | PWD‐OD&AO‐SC | 39.33 | 2 | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐VI‐ST | 39.33 | 1 | 39.33 | 1 |
004 | PSYCHOLOGY | PWD‐HI‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐LM‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
004 | PSYCHOLOGY | PWD‐VI‐EW | 37.33 | 1 | 37.33 | 1 |
004 | PSYCHOLOGY | PWD‐HI‐EW | 38.00 | 1 | 38.00 | 1 |
004 | PSYCHOLOGY | PWD‐LM‐EW | 42.67 | 1 | 42.67 | 1 |
004 | PSYCHOLOGY | PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
005 | SOCIOLOGY | UNRESERVED | 61.33 | 459 | 70.00 | 52 |
005 | SOCIOLOGY | EWS | 55.33 | 127 | 66.67 | 12 |
005 | SOCIOLOGY | OBC(NCL) | 54.67 | 338 | 64.67 | 34 |
005 | SOCIOLOGY | SC | 50.67 | 219 | 62.00 | 18 |
005 | SOCIOLOGY | ST | 49.33 | 164 | 60.67 | 15 |
005 | SOCIOLOGY | PWD‐VI‐UR | 48.67 | 5 | 60.67 | 1 |
005 | SOCIOLOGY | PWD‐HI‐UR | 43.33 | 6 | 46.00 | 1 |
005 | SOCIOLOGY | PWD‐LM‐UR | 52.00 | 6 | 59.33 | 1 |
005 | SOCIOLOGY | PWD‐OD&AO‐UR | 40.67 | 9 | 46.00 | 1 |
005 | SOCIOLOGY | PWD‐VI‐OB | 44.00 | 3 | 50.67 | 1 |
005 | SOCIOLOGY | PWD‐HI‐OB | 36.00 | 5 | 44.67 | 1 |
005 | SOCIOLOGY | PWD‐LM‐OB | 48.00 | 5 | 54.00 | 1 |
005 | SOCIOLOGY | PWD‐OD&AO‐OB | 36.67 | 1 | 44.00 | 1 |
005 | SOCIOLOGY | PWD‐VI‐SC | 47.33 | 2 | 47.33 | 2 |
005 | SOCIOLOGY | PWD‐HI‐SC | ‐‐‐‐ | ‐‐‐‐ | 44.67 | 1 |
005 | SOCIOLOGY | PWD‐LM‐SC | 44.00 | 3 | 56.67 | 1 |
005 | SOCIOLOGY | PWD‐OD&AO‐SC | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
005 | SOCIOLOGY | PWD‐VI‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
005 | SOCIOLOGY | PWD‐HI‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
005 | SOCIOLOGY | PWD‐LM‐ST | 37.33 | 1 | 50.67 | 1 |
005 | SOCIOLOGY | PWD‐OD&AO‐ST | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
005 | SOCIOLOGY | PWD‐VI‐EW | 44.67 | 2 | 55.33 | 1 |
005 | SOCIOLOGY | PWD‐HI‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
005 | SOCIOLOGY | PWD‐LM‐EW | 44.67 | 1 | 44.67 | 1 |
005 | SOCIOLOGY | PWD‐OD&AO‐EW | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ | ‐‐‐‐ |
006 | HISTORY | UNRESERVED | 54.00 | 672 | 60.00 | 81 |
006 | HISTORY | EWS | 50.00 | 223 | 58.00 | 26 |
006 | HISTORY | OBC(NCL) | 49.33 | 655 | 56.67 | 66 |
006 | HISTORY | SC | 46.00 | 383 | 52.67 | 37 |
006 | HISTORY | ST | 44.67 | 169 | 52.67 | 17 |
006 | HISTORY | PWD‐VI‐UR | 44.67 | 17 | 54.00 | 1 |
006 | HISTORY | PWD‐HI‐UR | 39.33 | 9 | 49.33 | 1 |
006 | HISTORY | PWD‐LM‐UR | 46.67 | 13 | 54.67 | 1 |
006 | HISTORY | PWD‐OD&AO‐UR | 39.33 | 11 | 51.33 | 1 |
006 | HISTORY | PWD‐VI‐OB | 40.67 | 11 | 50.67 | 1 |
006 | HISTORY | PWD‐HI‐OB | ‐‐‐‐ | ‐‐‐‐ | 43.33 | 1 |
006 | HISTORY | PWD‐LM‐OB | 43.33 | 13 | 52.67 | 1 |
006 | HISTORY | PWD‐OD&AO‐OB | 36.67 | 2 | 44.67 | 2 |
