001 | Economics / Rural Economics /Co-o | UNRESERVED | 206 | 66 | 180 | 756 | 156 | 1656 |
001 | Economics / Rural Economics /Co-o | OBC(NCL) | 192 | 45 | 162 | 536 | 142 | 1212 |
001 | Economics / Rural Economics /Co-o | EWS | 194 | 24 | 166 | 192 | 142 | 384 |
001 | Economics / Rural Economics /Co-o | SC | 178 | 31 | 150 | 282 | 132 | 641 |
001 | Economics / Rural Economics /Co-o | ST | 172 | 18 | 148 | 176 | 132 | 373 |
001 | Economics / Rural Economics /Co-o | PWD-VI-UR | 188 | 1 | 140 | 8 | 112 | 17 |
001 | Economics / Rural Economics /Co-o | PWD-HI-UR | 170 | 1 | 112 | 10 | 106 | 1 |
001 | Economics / Rural Economics /Co-o | PWD-LM-UR | 166 | 1 | 142 | 12 | 124 | 28 |
001 | Economics / Rural Economics /Co-o | PWD-OD&AO-UR | 162 | 1 | 114 | 9 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-VI-OB | 154 | 1 | 124 | 7 | 106 | 6 |
001 | Economics / Rural Economics /Co-o | PWD-HI-OB | 128 | 1 | 106 | 2 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-LM-OB | 158 | 1 | 136 | 7 | 112 | 16 |
001 | Economics / Rural Economics /Co-o | PWD-OD&AO-OB | 120 | 1 | ---- | ---- | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-VI-SC | 154 | 1 | 112 | 5 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-HI-SC | 120 | 1 | 106 | 2 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-LM-SC | 150 | 1 | 126 | 3 | 110 | 7 |
001 | Economics / Rural Economics /Co-o | PWD-OD&AO-SC | 106 | 1 | 106 | 1 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-VI-ST | 118 | 1 | 118 | 1 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-HI-ST | 106 | 1 | 106 | 1 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-LM-ST | 138 | 1 | 132 | 3 | 108 | 6 |
001 | Economics / Rural Economics /Co-o | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-VI-EW | 166 | 1 | 130 | 4 | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-HI-EW | 124 | 1 | ---- | ---- | ---- | ---- |
001 | Economics / Rural Economics /Co-o | PWD-LM-EW | 138 | 1 | 134 | 4 | 108 | 4 |
001 | Economics / Rural Economics /Co-o | PWD-OD&AO-EW | 106 | 2 | 106 | 2 | ---- | ---- |
002 | Political Science | UNRESERVED | 234 | 175 | 210 | 2155 | 184 | 4567 |
002 | Political Science | OBC(NCL) | 226 | 117 | 196 | 1356 | 168 | 2960 |
002 | Political Science | EWS | 226 | 65 | 196 | 587 | 164 | 1286 |
002 | Political Science | SC | 212 | 79 | 184 | 904 | 160 | 2006 |
002 | Political Science | ST | 208 | 37 | 180 | 444 | 158 | 909 |
002 | Political Science | PWD-VI-UR | 220 | 3 | 172 | 30 | 120 | 63 |
002 | Political Science | PWD-HI-UR | 180 | 2 | 134 | 26 | 110 | 4 |
002 | Political Science | PWD-LM-UR | 222 | 2 | 182 | 29 | 150 | 70 |
002 | Political Science | PWD-OD&AO-UR | 178 | 3 | 122 | 32 | 116 | 3 |
002 | Political Science | PWD-VI-OB | 212 | 3 | 146 | 20 | 106 | 11 |
002 | Political Science | PWD-HI-OB | 156 | 3 | 108 | 13 | ---- | ---- |
002 | Political Science | PWD-LM-OB | 212 | 1 | 168 | 18 | 134 | 36 |
002 | Political Science | PWD-OD&AO-OB | 158 | 2 | 108 | 4 | ---- | ---- |
002 | Political Science | PWD-VI-SC | 192 | 1 | 122 | 17 | 106 | 7 |
002 | Political Science | PWD-HI-SC | 138 | 1 | 114 | 5 | ---- | ---- |
002 | Political Science | PWD-LM-SC | 198 | 2 | 160 | 11 | 132 | 22 |
002 | Political Science | PWD-OD&AO-SC | 144 | 2 | 106 | 2 | ---- | ---- |
002 | Political Science | PWD-VI-ST | 192 | 1 | 106 | 7 | ---- | ---- |
002 | Political Science | PWD-HI-ST | 144 | 1 | 120 | 4 | ---- | ---- |
002 | Political Science | PWD-LM-ST | 180 | 1 | 134 | 9 | 114 | 19 |
002 | Political Science | PWD-OD&AO-ST | 152 | 2 | 120 | 1 | ---- | ---- |
002 | Political Science | PWD-VI-EW | 200 | 1 | 146 | 9 | 106 | 3 |
002 | Political Science | PWD-HI-EW | 158 | 1 | 106 | 4 | ---- | ---- |
002 | Political Science | PWD-LM-EW | 196 | 1 | 166 | 5 | 138 | 10 |
002 | Political Science | PWD-OD&AO-EW | 126 | 1 | ---- | ---- | ---- | ---- |
002 | POLITICAL SCIENCE | ThirdGender | 186 | 2 | 186 | 2 | ---- | ---- |
003 | Philosophy | UNRESERVED | 210 | 10 | 184 | 114 | 160 | 252 |
003 | Philosophy | OBC(NCL) | 196 | 5 | 168 | 75 | 144 | 173 |
003 | Philosophy | EWS | 194 | 5 | 170 | 44 | 144 | 98 |
003 | Philosophy | SC | 190 | 5 | 156 | 43 | 140 | 88 |
003 | Philosophy | ST | 172 | 3 | 144 | 25 | 132 | 53 |
003 | Philosophy | PWD-VI-UR | 132 | 1 | 132 | 1 | 112 | 1 |
003 | Philosophy | PWD-HI-UR | 172 | 1 | 148 | 1 | ---- | ---- |
003 | Philosophy | PWD-LM-UR | 154 | 2 | 154 | 2 | 122 | 4 |
003 | Philosophy | PWD-OD&AO-UR | 152 | 1 | 116 | 4 | ---- | ---- |
003 | Philosophy | PWD-VI-OB | 124 | 1 | 124 | 1 | ---- | ---- |
003 | Philosophy | PWD-HI-OB | 148 | 1 | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-LM-OB | ---- | ---- | 132 | 1 | 116 | 2 |
003 | Philosophy | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-VI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-HI-SC | 122 | 1 | 122 | 1 | ---- | ---- |
003 | Philosophy | PWD-LM-SC | 110 | 1 | 110 | 1 | ---- | ---- |
003 | Philosophy | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-VI-ST | 110 | 1 | 110 | 1 | ---- | ---- |
003 | Philosophy | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-LM-ST | 114 | 1 | 114 | 1 | 106 | 1 |
003 | Philosophy | PWD-OD&AO-ST | 134 | 1 | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-VI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy | PWD-LM-EW | 140 | 1 | 140 | 1 | 110 | 1 |
003 | Philosophy | PWD-OD&AO-EW | 116 | 1 | ---- | ---- | ---- | ---- |
003 | PHILOSOPHY | ThirdGender | 120 | 1 | 120 | 1 | ---- | ---- |
004 | Psychology | UNRESERVED | 238 | 36 | 214 | 575 | 190 | 1204 |
004 | Psychology | OBC(NCL) | 226 | 21 | 194 | 316 | 170 | 638 |
004 | Psychology | EWS | 228 | 5 | 198 | 80 | 168 | 160 |
004 | Psychology | SC | 214 | 9 | 182 | 123 | 156 | 255 |
004 | Psychology | ST | 206 | 4 | 180 | 50 | 152 | 102 |
004 | Psychology | PWD-VI-UR | 194 | 1 | 186 | 3 | 134 | 6 |
004 | Psychology | PWD-HI-UR | 202 | 1 | 120 | 4 | 108 | 2 |
004 | Psychology | PWD-LM-UR | 220 | 1 | 180 | 4 | 150 | 8 |
004 | Psychology | PWD-OD&AO-UR | 192 | 1 | 126 | 10 | 108 | 3 |
004 | Psychology | PWD-VI-OB | 190 | 1 | 132 | 1 | 108 | 2 |
004 | Psychology | PWD-HI-OB | 112 | 1 | 112 | 1 | ---- | ---- |
004 | Psychology | PWD-LM-OB | 180 | 1 | 154 | 2 | 120 | 4 |
004 | Psychology | PWD-OD&AO-OB | 184 | 1 | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-VI-SC | 112 | 1 | 112 | 1 | ---- | ---- |
004 | Psychology | PWD-HI-SC | 108 | 1 | 108 | 1 | ---- | ---- |
004 | Psychology | PWD-LM-SC | 120 | 1 | 120 | 1 | 108 | 2 |
004 | Psychology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-VI-EW | 142 | 1 | 142 | 1 | ---- | ---- |
004 | Psychology | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-LM-EW | 136 | 1 | 136 | 1 | 126 | 2 |
004 | Psychology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
004 | PSYCHOLOGY | ThirdGender | 144 | 1 | 144 | 1 | ---- | ---- |
005 | Sociology | UNRESERVED | 228 | 81 | 204 | 792 | 176 | 1692 |
005 | Sociology | OBC(NCL) | 216 | 48 | 188 | 452 | 160 | 965 |
005 | Sociology | EWS | 220 | 15 | 190 | 192 | 156 | 400 |
005 | Sociology | SC | 206 | 24 | 174 | 315 | 150 | 682 |
005 | Sociology | ST | 204 | 16 | 170 | 210 | 150 | 420 |
005 | Sociology | PWD-VI-UR | 210 | 2 | 156 | 12 | 112 | 25 |
005 | Sociology | PWD-HI-UR | 184 | 1 | 126 | 15 | 110 | 4 |
005 | Sociology | PWD-LM-UR | 202 | 1 | 170 | 14 | 140 | 28 |
005 | Sociology | PWD-OD&AO-UR | 192 | 1 | 126 | 9 | 110 | 1 |
005 | Sociology | PWD-VI-OB | 174 | 1 | 130 | 10 | 106 | 3 |
005 | Sociology | PWD-HI-OB | 170 | 1 | 110 | 4 | ---- | ---- |
005 | Sociology | PWD-LM-OB | 190 | 1 | 150 | 9 | 126 | 21 |
005 | Sociology | PWD-OD&AO-OB | 154 | 1 | 122 | 1 | ---- | ---- |
005 | Sociology | PWD-VI-SC | 150 | 1 | 112 | 4 | 106 | 3 |
005 | Sociology | PWD-HI-SC | 118 | 1 | 108 | 2 | ---- | ---- |
005 | Sociology | PWD-LM-SC | 180 | 1 | 140 | 6 | 126 | 12 |
005 | Sociology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
005 | Sociology | PWD-VI-ST | 134 | 1 | 120 | 2 | ---- | ---- |
005 | Sociology | PWD-HI-ST | 146 | 1 | ---- | ---- | ---- | ---- |
005 | Sociology | PWD-LM-ST | 198 | 1 | 142 | 4 | 110 | 9 |
005 | Sociology | PWD-OD&AO-ST | 114 | 1 | 114 | 1 | ---- | ---- |
005 | Sociology | PWD-VI-EW | 184 | 1 | 136 | 3 | 110 | 2 |
005 | Sociology | PWD-HI-EW | 142 | 1 | 118 | 2 | ---- | ---- |
005 | Sociology | PWD-LM-EW | 170 | 1 | 142 | 4 | 118 | 8 |
005 | Sociology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
006 | History | UNRESERVED | 206 | 158 | 184 | 1717 | 162 | 3589 |
006 | History | OBC(NCL) | 196 | 130 | 172 | 1134 | 150 | 2474 |
006 | History | EWS | 198 | 45 | 172 | 432 | 148 | 979 |
006 | History | SC | 188 | 64 | 162 | 661 | 144 | 1531 |
006 | History | ST | 182 | 32 | 154 | 365 | 136 | 791 |
006 | History | PWD-VI-UR | 192 | 3 | 150 | 34 | 116 | 70 |
006 | History | PWD-HI-UR | 174 | 2 | 128 | 27 | 106 | 9 |
006 | History | PWD-LM-UR | 188 | 2 | 160 | 29 | 138 | 68 |
006 | History | PWD-OD&AO-UR | 158 | 3 | 116 | 26 | 110 | 1 |
006 | History | PWD-VI-OB | 180 | 2 | 132 | 23 | 106 | 12 |
006 | History | PWD-HI-OB | 166 | 1 | 108 | 5 | ---- | ---- |
006 | History | PWD-LM-OB | 184 | 2 | 146 | 23 | 126 | 48 |
006 | History | PWD-OD&AO-OB | 142 | 1 | 106 | 2 | ---- | ---- |
006 | History | PWD-VI-SC | 174 | 1 | 118 | 9 | 108 | 2 |
006 | History | PWD-HI-SC | 132 | 1 | 106 | 4 | ---- | ---- |
006 | History | PWD-LM-SC | 176 | 2 | 146 | 12 | 122 | 26 |
006 | History | PWD-OD&AO-SC | 120 | 1 | 114 | 1 | ---- | ---- |
006 | History | PWD-VI-ST | 148 | 1 | 116 | 7 | 108 | 3 |
006 | History | PWD-HI-ST | 122 | 1 | 116 | 2 | ---- | ---- |
006 | History | PWD-LM-ST | 164 | 1 | 122 | 3 | 108 | 6 |
006 | History | PWD-OD&AO-ST | 128 | 1 | ---- | ---- | ---- | ---- |
006 | History | PWD-VI-EW | 180 | 1 | 122 | 8 | 106 | 5 |
006 | History | PWD-HI-EW | 170 | 1 | 106 | 6 | ---- | ---- |
006 | History | PWD-LM-EW | 178 | 1 | 146 | 6 | 124 | 13 |
006 | History | PWD-OD&AO-EW | 108 | 1 | 108 | 1 | ---- | ---- |
007 | Anthropology | UNRESERVED | 224 | 4 | 188 | 54 | 168 | 110 |
007 | Anthropology | OBC(NCL) | 198 | 2 | 174 | 27 | 152 | 61 |
007 | Anthropology | EWS | 210 | 1 | 176 | 9 | 152 | 19 |
007 | Anthropology | SC | 180 | 1 | 162 | 14 | 148 | 36 |
007 | Anthropology | ST | 192 | 2 | 160 | 24 | 140 | 50 |
007 | Anthropology | PWD-VI-UR | 144 | 1 | 144 | 1 | 132 | 1 |
007 | Anthropology | PWD-HI-UR | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-LM-UR | 136 | 1 | 136 | 1 | 122 | 1 |
007 | Anthropology | PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-VI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-LM-OB | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-VI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-LM-SC | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-VI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-LM-EW | ---- | ---- | ---- | ---- | ---- | ---- |
007 | Anthropology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
008 | Commerce | UNRESERVED | 210 | 139 | 186 | 1540 | 162 | 3279 |
008 | Commerce | OBC(NCL) | 198 | 90 | 168 | 1088 | 148 | 2363 |
008 | Commerce | EWS | 202 | 43 | 172 | 409 | 144 | 936 |
008 | Commerce | SC | 190 | 33 | 158 | 432 | 140 | 943 |
008 | Commerce | ST | 178 | 13 | 152 | 176 | 136 | 382 |
008 | Commerce | PWD-VI-UR | 192 | 1 | 152 | 17 | 116 | 37 |
008 | Commerce | PWD-HI-UR | 156 | 2 | 130 | 9 | 108 | 5 |
008 | Commerce | PWD-LM-UR | 190 | 1 | 158 | 19 | 136 | 45 |
008 | Commerce | PWD-OD&AO-UR | 170 | 2 | 114 | 19 | ---- | ---- |
008 | Commerce | PWD-VI-OB | 180 | 1 | 126 | 12 | 106 | 13 |
008 | Commerce | PWD-HI-OB | 124 | 1 | 108 | 6 | ---- | ---- |
008 | Commerce | PWD-LM-OB | 178 | 1 | 142 | 12 | 124 | 24 |
008 | Commerce | PWD-OD&AO-OB | 158 | 1 | ---- | ---- | ---- | ---- |
008 | Commerce | PWD-VI-SC | 138 | 1 | 120 | 5 | 112 | 2 |
008 | Commerce | PWD-HI-SC | 128 | 1 | 128 | 1 | ---- | ---- |
008 | Commerce | PWD-LM-SC | 164 | 2 | 138 | 4 | 124 | 8 |
008 | Commerce | PWD-OD&AO-SC | 118 | 1 | 110 | 1 | ---- | ---- |
008 | Commerce | PWD-VI-ST | 118 | 1 | 114 | 2 | 108 | 1 |
008 | Commerce | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
008 | Commerce | PWD-LM-ST | 134 | 1 | 130 | 2 | 114 | 5 |
008 | Commerce | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
008 | Commerce | PWD-VI-EW | 150 | 2 | 146 | 3 | 110 | 1 |
008 | Commerce | PWD-HI-EW | 130 | 1 | ---- | ---- | ---- | ---- |
008 | Commerce | PWD-LM-EW | 174 | 1 | 146 | 6 | 110 | 13 |
008 | Commerce | PWD-OD&AO-EW | 156 | 1 | ---- | ---- | ---- | ---- |
009 | Education | UNRESERVED | 204 | 82 | 178 | 1102 | 156 | 2527 |
009 | Education | OBC(NCL) | 192 | 56 | 164 | 648 | 146 | 1299 |
009 | Education | EWS | 194 | 23 | 164 | 296 | 142 | 691 |
009 | Education | SC | 178 | 41 | 154 | 445 | 138 | 1007 |
009 | Education | ST | 178 | 14 | 154 | 191 | 140 | 383 |
009 | Education | PWD-VI-UR | 184 | 1 | 146 | 17 | 118 | 36 |
009 | Education | PWD-HI-UR | 154 | 2 | 128 | 29 | 106 | 8 |
009 | Education | PWD-LM-UR | 174 | 1 | 154 | 19 | 136 | 43 |
009 | Education | PWD-OD&AO-UR | 168 | 1 | 124 | 11 | ---- | ---- |
009 | Education | PWD-VI-OB | 170 | 1 | 130 | 9 | 108 | 10 |
009 | Education | PWD-HI-OB | 144 | 2 | 106 | 17 | ---- | ---- |
009 | Education | PWD-LM-OB | 166 | 3 | 144 | 13 | 126 | 27 |
009 | Education | PWD-OD&AO-OB | 150 | 1 | 112 | 2 | ---- | ---- |
009 | Education | PWD-VI-SC | 156 | 2 | 114 | 4 | 106 | 1 |
009 | Education | PWD-HI-SC | 134 | 1 | 106 | 4 | ---- | ---- |
009 | Education | PWD-LM-SC | 156 | 1 | 142 | 9 | 126 | 20 |
009 | Education | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
009 | Education | PWD-VI-ST | 128 | 1 | 122 | 2 | 116 | 1 |
009 | Education | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
009 | Education | PWD-LM-ST | 166 | 1 | 132 | 3 | 116 | 7 |
009 | Education | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
009 | Education | PWD-VI-EW | 154 | 1 | 132 | 7 | 106 | 6 |
009 | Education | PWD-HI-EW | 144 | 1 | 114 | 2 | ---- | ---- |
009 | Education | PWD-LM-EW | 162 | 1 | 140 | 6 | 122 | 12 |
009 | Education | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
009 | Education | ThirdGender | ---- | ---- | 148 | 1 | ---- | ---- |
010 | Social Work | UNRESERVED | 202 | 25 | 180 | 257 | 158 | 564 |
010 | Social Work | OBC(NCL) | 192 | 15 | 166 | 181 | 146 | 406 |
010 | Social Work | EWS | 196 | 4 | 164 | 42 | 146 | 94 |
010 | Social Work | SC | 186 | 7 | 158 | 90 | 140 | 209 |
010 | Social Work | ST | 176 | 5 | 152 | 70 | 136 | 156 |
010 | Social Work | PWD-VI-UR | 196 | 1 | 150 | 3 | 114 | 7 |
010 | Social Work | PWD-HI-UR | ---- | ---- | 106 | 1 | ---- | ---- |
010 | Social Work | PWD-LM-UR | 186 | 1 | 164 | 4 | 134 | 8 |
010 | Social Work | PWD-OD&AO-UR | 166 | 1 | 120 | 6 | ---- | ---- |
010 | Social Work | PWD-VI-OB | 172 | 1 | 126 | 3 | 106 | 3 |
010 | Social Work | PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-LM-OB | 164 | 1 | 160 | 2 | 122 | 5 |
010 | Social Work | PWD-OD&AO-OB | 130 | 1 | 118 | 1 | ---- | ---- |
010 | Social Work | PWD-VI-SC | 170 | 1 | 110 | 1 | ---- | ---- |
010 | Social Work | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-LM-SC | 138 | 1 | 138 | 2 | 122 | 4 |
010 | Social Work | PWD-OD&AO-SC | 134 | 1 | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-VI-ST | 156 | 1 | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-LM-ST | 110 | 1 | 110 | 1 | 108 | 1 |
010 | Social Work | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-VI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
010 | Social Work | PWD-LM-EW | 142 | 1 | 142 | 1 | 128 | 2 |
010 | Social Work | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
010 | SOCIAL WORK | ThirdGender | 142 | 2 | 142 | 2 | ---- | ---- |
011 | Defence and Strategic Studies | UNRESERVED | 242 | 4 | 220 | 47 | 192 | 99 |
011 | Defence and Strategic Studies | OBC(NCL) | 238 | 2 | 202 | 27 | 176 | 60 |
011 | Defence and Strategic Studies | EWS | 234 | 1 | 202 | 15 | 170 | 32 |
011 | Defence and Strategic Studies | SC | 220 | 1 | 192 | 11 | 172 | 22 |
011 | Defence and Strategic Studies | ST | 224 | 1 | 202 | 4 | 166 | 9 |
011 | Defence and Strategic Studies | PWD-VI-UR | 192 | 1 | 192 | 1 | 166 | 2 |
011 | Defence and Strategic Studies | PWD-HI-UR | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-LM-UR | 210 | 1 | 210 | 1 | 108 | 1 |
011 | Defence and Strategic Studies | PWD-OD&AO-UR | 130 | 1 | 130 | 1 | ---- | ---- |
011 | Defence and Strategic Studies | PWD-VI-OB | 170 | 1 | 170 | 1 | ---- | ---- |
011 | Defence and Strategic Studies | PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-LM-OB | 126 | 1 | 126 | 1 | ---- | ---- |
011 | Defence and Strategic Studies | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-VI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-LM-SC | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-VI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-LM-EW | ---- | ---- | ---- | ---- | ---- | ---- |
011 | Defence and Strategic Studies | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | UNRESERVED | 204 | 33 | 180 | 394 | 158 | 929 |
012 | Home Science | OBC(NCL) | 192 | 24 | 164 | 312 | 146 | 689 |
012 | Home Science | EWS | 196 | 6 | 164 | 94 | 144 | 204 |
012 | Home Science | SC | 180 | 15 | 156 | 118 | 140 | 272 |
012 | Home Science | ST | 178 | 3 | 156 | 39 | 136 | 84 |
012 | Home Science | PWD-VI-UR | 188 | 1 | 150 | 2 | 108 | 5 |
012 | Home Science | PWD-HI-UR | 148 | 2 | 130 | 5 | 106 | 2 |
012 | Home Science | PWD-LM-UR | 152 | 1 | 152 | 3 | 130 | 8 |
012 | Home Science | PWD-OD&AO-UR | 144 | 1 | 144 | 1 | ---- | ---- |
012 | Home Science | PWD-VI-OB | 150 | 1 | 118 | 2 | 106 | 1 |
012 | Home Science | PWD-HI-OB | 138 | 1 | 106 | 3 | ---- | ---- |
012 | Home Science | PWD-LM-OB | 146 | 1 | 138 | 3 | 126 | 7 |
012 | Home Science | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-VI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-LM-SC | 128 | 2 | 128 | 2 | 106 | 4 |
012 | Home Science | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
012 | Home Science | PWD-VI-EW | ---- | ---- | 112 | 1 | 106 | 1 |
012 | Home Science | PWD-HI-EW | 118 | 1 | 118 | 1 | ---- | ---- |
012 | Home Science | PWD-LM-EW | 132 | 1 | 132 | 1 | 108 | 2 |
012 | Home Science | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
014 | Public Administration | UNRESERVED | 222 | 12 | 200 | 134 | 174 | 318 |
014 | Public Administration | OBC(NCL) | 216 | 6 | 186 | 78 | 158 | 183 |
014 | Public Administration | EWS | 216 | 2 | 184 | 32 | 156 | 67 |
014 | Public Administration | SC | 202 | 4 | 174 | 48 | 154 | 103 |
014 | Public Administration | ST | 208 | 2 | 172 | 34 | 148 | 70 |
014 | Public Administration | PWD-VI-UR | 164 | 1 | 158 | 2 | 106 | 5 |
014 | Public Administration | PWD-HI-UR | 168 | 1 | 132 | 5 | 118 | 1 |
014 | Public Administration | PWD-LM-UR | 192 | 1 | 170 | 2 | 146 | 4 |
