Table of Contents
UGC NET Cut Off 2024 Overview | |
Exam Name | UGC NET June 2024 |
Conducting Body | National Testing Agency (NTA) |
Posts | 1. Assistant Professor 2. Junior Research Fellowship (JRF) and only for 3. PhD Admission |
Post Category | UGC NET Cut Off 2024 |
Status | To be released |
Exam Level | National |
Exam Frequency | Twice a year (June and December) |
UGC NET Exam Date 2024 | Between 21 August 2024 and 05 Septemeber 2024 |
Mode of Exam | Online |
Language/Medium of Exam | English and Hindi |
Total Questions | Paper 1: 50 Marks Paper 2: 100 marks |
Number of Papers and Total Marks | Paper 1: 100 Marks Paper 2: 200 marks |
Negative Marking | No negative Marking |
Official Website | https://ugcnet.nta.nic.in/ |
UGC NET Cut Off 2024 PDF
The UGC has set different qualifying marks for the general and reserved categories in the UGC NET exam. According to the official notice, candidates from the general category must secure at least 40% marks in both papers, while those from reserved categories must score 35% marks. The UGC NET Cut Off for the JRF is typically higher than that for the Assistant Professor posts. Candidates can expect the Cut Off List for the June 2024 cycle to be announced shortly after the UGC NET 2024 exam has been conducted.
Steps to download UGC NET Cut Off 2024
To download the UGC NET Cut Off 2024 in PDF format from the official website, follow these simple steps:
Step 1: Open your web browser and visit the official website at ugcnet.nta.nic.in.
Step 2: On the homepage, locate the “Latest Information” section and click on it.
Step 3: In the “Latest Information” section, find the UGC NET Cut Off 2024 link and click on it.
Step 4: The UGC NET Cut-Off 2024 PDF will display the necessary information on your screen.
Step 5: To save the PDF for future reference, click the download icon or right-click on the document and select “Save As.”
Step 6: Choose a suitable location on your device to save the file and click “Save.”
Step 7: Once the download is complete, you can access the UGC NET Cut Off 2024 PDF anytime you need it.
Factors Affecting UGC NET Cut off 2024
The UGC NET qualifying marks are different for different categories of candidates, and they are important for securing a place in the Assistant Professorship or Junior Research Fellowship. To understand the factors affecting UGC NET Cut Off 2024, consider the following points:
- The difficulty level of the UGC NET exam influences the cut off marks. If the paper is relatively easier, the cut off may be lower, and vice versa.
- The number of candidates appearing for the exam plays a significant role in determining the cut off. A higher number of applicants may lead to a more competitive environment, resulting in a higher cut off.
- The overall performance of candidates in the exam can affect the cut off. If the majority of candidates perform well, the cut off may increase.
- The UGC follows reservation policies for various categories like SC, ST, OBC, and PwD. These reservations affect the cut off as candidates from these categories may require lower marks to qualify.
UGC NET Commerce Expected Cut Off 2024
The UGC NET Commerce examination is one of the most popular subjects among aspirants, and the cut-off marks are an essential factor in determining the eligibility of candidates. The following table provides an expected cut-off for UGC NET Commerce 2024, based on past trends and expert analysis.
UGC NET Commerce Expected Cut Off 2024 | ||||
Subject | Subject Code | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cut Off |
Commerce | 08 | General | 168-177 | 182-186 |
EWS | 144- 148 | 172-176 | ||
OBC (NCL) | 142-144 | 170-174 | ||
SC | 135-137 | 163-165 | ||
ST | 130-132 | 152-155 |
*Remember, these figures are based on expectations and historical data. For precise details, wait for the official announcement. And hey, best of luck to all the Commerce aspirants! 🌟 If you have any more questions or need further assistance, feel free to ask! 😊
UGC NET Commerce Cut Off 2023 December Cycle
Certainly! Let’s explore the UGC NET Commerce Cut-Off for the December 2023 cycle. The National Testing Agency (NTA) releases the cut-off marks based on subject and category. Here’s a glimpse of the cut-off for Commerce:
UGC NET Commerce Cut Off 2023 December Cycle | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor Cut Off | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
8 | UNRESERVED | 160 | 1053 | 184 | 84 |
8 | OBC(NCL) | 142 | 909 | 170 | 61 |
8 | EWS | 148 | 262 | 174 | 21 |
8 | SC | 136 | 268 | 162 | 23 |
8 | ST | 134 | 118 | 152 | 10 |
8 | PWD-VI-UR | 132 | 13 | 158 | 1 |
8 | PWD-HI-UR | 112 | 10 | 140 | 1 |
8 | PWD-LM-UR | 138 | 13 | 164 | 1 |
8 | PWD-OD&AO-UR | 110 | 12 | 142 | 1 |
8 | PWD-VI-OB | 118 | 8 | 140 | 1 |
8 | PWD-HI-OB | —- | —- | 122 | 1 |
8 | PWD-LM-OB | 126 | 12 | 162 | 1 |
8 | PWD-OD&AO-OB | —- | —- | 110 | 1 |
8 | PWD-VI-SC | —- | —- | 132 | 1 |
8 | PWD-HI-SC | 108 | 1 | 108 | 1 |
8 | PWD-LM-SC | 120 | 3 | 142 | 1 |
8 | PWD-OD&AO-SC | —- | —- | 124 | 1 |
8 | PWD-VI-ST | 114 | 1 | 114 | 1 |
8 | PWD-HI-ST | —- | —- | —- | —- |
8 | PWD-LM-ST | 112 | 1 | 112 | 1 |
8 | PWD-OD&AO-ST | —- | —- | —- | —- |
8 | PWD-VI-EW | 112 | 4 | 144 | 1 |
8 | PWD-HI-EW | 108 | 1 | 124 | 1 |
8 | PWD-LM-EW | 122 | 2 | 142 | 1 |
8 | PWD-OD&AO-EW | —- | —- | 134 | 1 |
UGC NET Commerce Cut-Off June 2023 Cycle
Certainly! Let’s explore the UGC NET Commerce Cut-Off for the June 2023 cycle. The National Testing Agency (NTA) releases the cut-off marks based on subject and category. Here’s a glimpse of the cut-off for Commerce:
UGC NET Commerce Cut Off June 2023 Cycle | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor Cut-Off | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
8 | UNRESERVED | 99.7868561 | 100 | 98.122304 | 892 |
8 | EWS | 99.3741307 | 30 | 94.3618371 | 248 |
8 | OBC(NCL) | 98.7921847 | 73 | 92.2755964 | 689 |
8 | SC | 97.6249683 | 25 | 86.8256788 | 233 |
8 | ST | 96.69627 | 15 | 83.0105916 | 112 |
8 | PWD-VI-UR | 91.0238579 | 1 | 84.9470418 | 8 |
8 | PWD-HI-UR | 88.4344075 | 1 | 61.2281147 | 11 |
8 | PWD-LM-UR | 96.0415106 | 1 | 91.0238579 | 8 |
8 | PWD-OD&AO-UR | 82.9028165 | 1 | 54.4887084 | 5 |
8 | PWD-VI-OB | 90.0228368 | 1 | 64.9031775 | 6 |
8 | PWD-HI-OB | 78.3941372 | 1 | 41.3983096 | 4 |
8 | PWD-LM-OB | 91.2408018 | 1 | 80.7157377 | 6 |
8 | PWD-OD&AO-OB | —- | —- | —- | —- |
8 | PWD-VI-SC | 84.9470418 | 1 | 51.8883064 | 2 |
8 | PWD-HI-SC | —- | —- | 34.3425698 | 3 |
8 | PWD-LM-SC | —- | —- | 70.7383913 | 1 |
8 | PWD-OD&AO-SC | —- | —- | —- | —- |
8 | PWD-VI-ST | 80.9185486 | 1 | 80.9185486 | 1 |
8 | PWD-HI-ST | —- | —- | —- | —- |
8 | PWD-LM-ST | 34.3425698 | 1 | 34.3425698 | 1 |
8 | PWD-OD&AO-ST | —- | —- | —- | —- |
8 | PWD-VI-EW | 88.263614 | 1 | 48.5610356 | 2 |
8 | PWD-HI-EW | 88.263614 | 1 | 45.0037445 | 5 |
8 | PWD-LM-EW | 91.2408018 | 1 | 73.4567241 | 2 |
8 | PWD-OD&AO-EW | 61.5919546 | 1 | —- | —- |
UGC NET Commerce Cut-Off 2022 December Cycle
Certainly! Let’s explore the UGC NET Commerce Cut-Off for the December 2022 cycle. The National Testing Agency (NTA) releases the cut-off marks based on subject and category. Here’s a glimpse of the cut-off for Commerce:
UGC NET Commerce Cut Off 2022 December Cycle | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Percentile | Total Candidates | Cut Off Percentile | Total Candidates | ||
8 | UNRESERVED | 97.433551 | 1372 | 99.7296286 | 132 |
8 | EWS | 93.6067551 | 344 | 99.2868431 | 33 |
8 | OBC(NCL) | 91.5798857 | 1027 | 98.9642694 | 89 |
8 | SC | 84.8051246 | 371 | 96.9843185 | 36 |
8 | ST | 79.6015141 | 171 | 96.3329146 | 16 |
8 | PWD-VI-UR | 81.5523481 | 13 | 99.1348114 | 1 |
8 | PWD-HI-UR | 65.9955909 | 11 | 98.0990807 | 1 |
8 | PWD-LM-UR | 86.4148746 | 15 | 97.433551 | 1 |
8 | PWD-OD&AO-UR | 25.1362256 | 13 | 92.7457261 | 2 |
8 | PWD-VI-OB | 63.4499397 | 9 | 87.9247951 | 2 |
8 | PWD-HI-OB | 33.6425273 | 7 | 87.9492686 | 1 |
8 | PWD-LM-OB | 75.6416122 | 12 | 96.4435756 | 1 |
8 | PWD-OD&AO-OB | — | — | 87.9247951 | 1 |
8 | PWD-VI-SC | 39.9442619 | 3 | 54.8271703 | 1 |
8 | PWD-HI-SC | — | — | 79.3954374 | 1 |
8 | PWD-LM-SC | 77.6881161 | 3 | 83.2452893 | 1 |
8 | PWD-OD&AO-SC | — | — | — | — |
8 | PWD-VI-ST | 48.6162324 | 1 | 48.6162324 | 1 |
8 | PWD-HI-ST | 33.6425273 | 1 | 65.9955909 | 1 |
8 | PWD-LM-ST | 55.0062806 | 2 | 86.4986426 | 1 |
8 | PWD-OD&AO-ST | — | — | — | — |
8 | PWD-VI-EW | 54.8271703 | 4 | 92.7457261 | 1 |
8 | PWD-HI-EW | 48.9455513 | 3 | 61.4530573 | 1 |
8 | PWD-LM-EW | 58.1992787 | 4 | 90.6617861 | 1 |
8 | PWD-OD&AO-EW | — | — | — | — |
UGC NET Commerce Cut Off December 2021/ June 2022
Certainly! Let’s explore the UGC NET Commerce Cut-Off for the Dec 2021 – June 2022 cycle. The National Testing Agency (NTA) releases the cut-off marks based on subject and category. Here’s a glimpse of the cut-off for Commerce:
UGC NET Commerce Cut Off December 2021/ June 2022 | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Percentile | Total Candidates | Cut Off Percentile | Total Candidates | ||
8 | UNRESERVED | 98.1591657 | 990 | 99.6850283 | 189 |
8 | EWS | 95.3034227 | 274 | 99.0690838 | 53 |
8 | OBC(NCL) | 92.5036747 | 816 | 98.3901449 | 135 |
8 | SC | 87.1623891 | 270 | 95.7634659 | 50 |
8 | ST | 84.7443707 | 107 | 94.7084762 | 20 |
8 | PWD-VI-UR | 84.0969057 | 8 | 94.6030223 | 3 |
8 | PWD-HI-UR | 73.9306002 | 7 | 85.6704246 | 2 |
8 | PWD-LM-UR | 86.4964753 | 12 | 96.9537059 | 2 |
8 | PWD-OD&AO-UR | 36.1167495 | 11 | 70.588647 | 3 |
8 | PWD-VI-OB | 61.960167 | 5 | 89.7193572 | 1 |
8 | PWD-HI-OB | 47.5605661 | 3 | 74.7229551 | 1 |
8 | PWD-LM-OB | 78.7862797 | 7 | 95.3418086 | 1 |
8 | PWD-OD&AO-OB | —- | —- | 63.1833135 | 3 |
8 | PWD-VI-SC | 32.8200462 | 2 | 91.9501079 | 1 |
8 | PWD-HI-SC | 32.8200462 | 2 | 32.8200462 | 1 |
8 | PWD-LM-SC | 72.5929479 | 2 | 93.8306548 | 1 |
8 | PWD-OD&AO-SC | —- | —- | —- | —- |
8 | PWD-VI-ST | 61.960167 | 1 | 61.960167 | 1 |
8 | PWD-HI-ST | —- | —- | —- | —- |
8 | PWD-LM-ST | 53.6819381 | 1 | 53.6819381 | 1 |
8 | PWD-OD&AO-ST | —- | —- | —- | —- |
8 | PWD-VI-EW | 71.1244952 | 2 | 84.0969057 | 1 |
8 | PWD-HI-EW | 56.6562725 | 2 | 84.0969057 | 1 |
8 | PWD-LM-EW | 80.5612857 | 3 | 86.4964753 | 1 |
8 | PWD-OD&AO-EW | —- | —- | —- | —- |
UGC NET Commerce Qualifying Marks 2024
The UGC NET Commerce Qualifying Marks are the minimum marks required to clear the exam. Here is the table showing the UGC NET Commerce Qualifying Marks for different categories. The UGC NET qualifying marks are calculated based on the aggregate marks obtained in both papers taken together.
UGC NET Commerce Qualifying Marks 2024 | |
Category | Qualifying Marks |
General (Unreserved) | 40% aggregate marks in both the papers taken together |
SC/ST | 35% aggregate marks in both the papers taken together |
PWD | 35% aggregate marks in both the papers taken together |
OBC (NCL) | 35% aggregate marks in both the papers taken together |