President of India Sri Ram Nath Kovind announced the Padma Awards 2021, one of the highest civilian awards of the country, on 25th January 2021 through a press release.
Padma Awards are conferred in three categories namely Padma Vibhushan, Padma Bhushan and Padma Shri. The Padma Awards are given in various disciplines/fields of activities such as Art, Social Work, Public Affairs, Science and Engineering, Trade and Industry, Medicine, Literature and Education, Sports, Civil Services etc. This year i.e. for 2021 the President of India has approved the conferment of 119 Padma Awards including 1 duo case (in a duo case, the Award is counted as one).
The list comprises 7 Padma Vibhushan, 10 Padma Bhushan and 102 Padma Shri Awards. 29 of the awardees are women and the list also includes 10 persons from the category of Foreigners/NRI/PIO/OCI, 16 Posthumous awardees and 1 transgender person.
Padma Awards
Padma Awards, which were instituted in the year 1954, are announced every year on the occasion of Republic Day.
The award is given in three categories –
1. Padma Vibhushan for exceptional and distinguished service
2. Padma Bhushan for distinguished service of a high order
3. Padma Shri for distinguished service.
The award seeks to recognize works of distinction and is given for distinguished and exceptional achievements/service in all fields of activities/disciplines. An illustrative list of the fields is as under:
- Art – It includes Music, Painting, Sculpture, Photography, Cinema, Theatre etc.
- Social work – It includes Social Service, Charitable Service, contribution in community projects etc.
- Public Affairs – It includes Law, Public Life, Politics etc.
- Science & Engineering – It includes Space Engineering, Nuclear Science, Information Technology, Research & Development in Science & its allied subjects etc.
- Trade & Industry – It includes Banking, Economic Activities, Management, Promotion of Tourism, Business etc.
- Medicine – It includes medical research, distinction/specialization in Ayurveda, Homeopathy, Siddha, Allopathy, Naturopathy etc.
- Literature & Education – It includes Journalism, Teaching, Book composing, Literature, Poetry, Promotion of education, Promotion of literacy, Education Reforms etc.
- Civil Services – It includes distinction/excellence in administration etc. by Government Servants
- Sports – It includes popular Sports, Athletics, Adventure, Mountaineering, promotion of sports, Yoga etc.
- Others – It includes fields not covered above and may include propagation of Indian Culture, protection of Human Rights, Wild Life protection/conservation etc.
All nominations received for Padma Awards are placed before the Padma Awards Committee, which is constituted by the Prime Minister every year. The recommendations of the committee are submitted to the Prime Minister and the President of India for approval.
Padma Vibhushan 2021
SN | Name | Field | State/Country |
---|---|---|---|
1. | Shri Shinzo Abe | Public Affairs | Japan |
2. | Shri S P Balasubramaniam (Posthumous) | Art | Tamil Nadu |
3. | Dr. Belle Monappa Hegde | Medicine | Karnataka |
4. | Shri Narinder Singh Kapany (Posthumous) | Science and Engineering | United States of America |
5. | Maulana Wahiduddin Khan | Others- Spiritualism | Delhi |
6. | Shri B. B. Lal | Others- Archaeology | Delhi |
7. | Shri Sudarshan Sahoo | Art | Odisha |
Padma Bhushan 2021
SN | Name | Field | State/Country |
---|---|---|---|
1. | Ms. Krishnan Nair Shantakumari Chithra | Art | Kerala |
2. | Shri Tarun Gogoi (Posthumous) | Public Affairs | Assam |
3. | Shri Chandrashekhar Kambara | Literature and Education | Karnataka |
4. | Ms. Sumitra Mahajan | Public Affairs | Madhya Pradesh |
5. | Shri Nripendra Misra | Civil Service | Uttar Pradesh |
6. | Shri Ram Vilas Paswan (Posthumous) | Public Affairs | Bihar |
7. | Shri Keshubhai Patel (Posthumous) | Public Affairs | Gujarat |
8. | Shri Kalbe Sadiq (Posthumous) | Others-Spiritualism | Uttar Pradesh |
9. | Shri Rajnikant Devidas Shroff | Trade and Industry | Maharashtra |
10. | Shri Tarlochan Singh | Public Affairs | Haryana |
Padma Shri 2021
SN | Name | Field | State/Country |
---|---|---|---|
1 | Shri Gulfam Ahmed | Art | Uttar Pradesh |
2 | Ms. P. Anitha | Sports | Tamil Nadu |
3 | Shri Rama Swamy Annavarapu | Art | Andhra Pradesh |
4 | Shri Subbu Arumugam | Art | Tamil Nadu |
5 | Shri Prakasarao Asavadi | Literature and Education | Andhra Pradesh |
6 | Ms. Bhuri Bai | Art | Madhya Pradesh |
7 | Shri Radhe Shyam Barle | Art | Chhattisgarh |
8 | Shri Dharma Narayan Barma | Literature and Education | West Bengal |
9 | Ms. Lakhimi Baruah | Social Work | Assam |
10 | Shri Biren Kumar Basak | Art | West Bengal |
11 | Ms. Rajni Bector | Trade and Industry | Punjab |
12 | Shri Peter Brook | Art | United Kingdom |
13 | Ms. Sangkhumi Bualchhuak | Social Work | Mizoram |
14 | Shri Gopiram Bargayn Burabhakat | Art | Assam |
15 | Ms. Bijoya Chakravarty | Public Affairs | Assam |
16 | Shri Sujit Chattopadhyay | Literature and Education | West Bengal |
17 | Shri Jagdish Chaudhary (Posthumous) | Social Work | Uttar Pradesh |
18 | Shri Tsultrim Chonjor | Social Work | Ladakh |
19 | Ms. Mouma Das | Sports | West Bengal |
20 | Shri Srikant Datar | Literature and Education | United States of America |
21 | Shri Narayan Debnath | Art | West Bengal |
22 | Ms. Chutni Devi | Social Work | Jharkhand |
23 | Ms. Dulari Devi | Art | Bihar |
24 | Ms. Radhe Devi | Art | Manipur |
25 | Ms. Shanti Devi | Social Work | Odisha |
26 | Shri Wayan Dibia | Art | Indonesia |
27 | Shri Dadudan Gadhavi | Literature & Education | Gujarat |
28 | Shri Parshuram Atmaram Gangavane | Art | Maharashtra |
29 | Shri Jai Bhagwan Goyal | Literature and Education | Haryana |
30 | Shri Jagadish Chandra Halder | Literature and Education | West Bengal |
31 | Shri Mangal Singh Hazowary | Literature and Education | Assam |
32 | Ms. Anshu Jamsenpa | Sports | Arunachal Pradesh |
33 | Ms. Purnamasi Jani | Art | Odisha |
34 | Matha B. Manjamma Jogati | Art | Karnataka |
35 | Shri Damodaran Kaithapram | Art | Kerala |
36 | Shri Namdeo C Kamble | Literature and Education | Maharashtra |
37 | Shri Maheshbhai & Shri Nareshbhai Kanodia (Duo) * (Posthumous) | Art | Gujarat |
38 | Shri Rajat Kumar Kar | Literature and Education | Odisha |
39 | Shri Rangasami Lakshminarayana Kashyap | Literature and Education | Karnataka |
40 | Ms. Prakash Kaur | Social Work | Punjab |
41 | Shri Nicholas Kazanas | Literature and Education | Greece |
42 | Shri K Kesavasamy | Art | Puducherry |
43 | Shri Ghulam Rasool Khan | Art | Jammu and Kashmir |
44 | Shri Lakha Khan | Art | Rajasthan |
45 | Ms. Sanjida Khatun | Art | Bangladesh |
46 | Shri Vinayak Vishnu Khedekar | Art | Goa |
47 | Ms. Niru Kumar | Social Work | Delhi |
48 | Ms. Lajwanti | Art | Punjab |
49 | Shri Rattan Lal | Science and Engineering | United States of America |
50 | Shri Ali Manikfan | Others-Grassroots Innovation | Lakshadweep |
51 | Shri Ramachandra Manjhi | Art | Bihar |
52 | Shri Dulal Manki | Art | Assam |
53 | Shri Nanadro B Marak | Others- Agriculture | Meghalaya |
54 | Shri Rewben Mashangva | Art | Manipur |
55 | Shri Chandrakant Mehta | Literature and Education | Gujarat |
56 | Dr. Rattan Lal Mittal | Medicine | Punjab |
57 | Shri Madhavan Nambiar | Sports | Kerala |
58 | Shri Shyam Sundar Paliwal | Social Work | Rajasthan |
59 | Dr. Chandrakant Sambhaji Pandav | Medicine | Delhi |
60 | Dr. J N Pande (Posthumous) | Medicine | Delhi |
61 | Shri Solomon Pappaiah | Literature and Education- Journalism | Tamil Nadu |
62 | Ms. Pappammal | Others- Agriculture | Tamil Nadu |
63 | Dr. Krishna Mohan Pathi | Medicine | Odisha |
64 | Ms. Jaswantiben Jamnadas Popat | Trade and Industry | Maharashtra |
65 | Shri Girish Prabhune | Social Work | Maharashtra |
66 | Shri Nanda Prusty | Literature and Education | Odisha |
67 | Shri K K Ramachandra Pulavar | Art | Kerala |
68 | Shri Balan Putheri | Literature and Education | Kerala |
69 | Ms. Birubala Rabha | Social Work | Assam |
70 | Shri Kanaka Raju | Art | Telangana |
71 | Ms. Bombay Jayashri Ramnath | Art | Tamil Nadu |
72 | Shri Satyaram Reang | Art | Tripura |
73 | Dr. Dhananjay Diwakar Sagdeo | Medicine | Kerala |
74 | Shri Ashok Kumar Sahu | Medicine | Uttar Pradesh |
75 | Dr. Bhupendra Kumar Singh Sanjay | Medicine | Uttarakhand |
76 | Ms. Sindhutai Sapkal | Social Work | Maharashtra |
77 | Shri Chaman Lal Sapru (Posthumous) | Literature and Education | Jammu and Kashmir |
78 | Shri Roman Sarmah | Literature and Education- Journalism | Assam |
79 | Shri Imran Shah | Literature and Education | Assam |
80 | Shri Prem Chand Sharma | Others- Agriculture | Uttarakhand |
81 | Shri Arjun Singh Shekhawat | Literature and Education | Rajasthan |
82 | Shri Ram Yatna Shukla | Literature and Education | Uttar Pradesh |
83 | Shri Jitender Singh Shunty | Social Work | Delhi |
84 | Shri Kartar Paras Ram Singh | Art | Himachal Pradesh |
85 | Shri Kartar Singh | Art | Punjab |
86 | Dr. Dilip Kumar Singh | Medicine | Bihar |
87 | Shri Chandra Shekhar Singh | Others-Agriculture | Uttar Pradesh |
88 | Ms. Sudha Hari Narayan Singh | Sports | Uttar Pradesh |
89 | Shri Virender Singh | Sports | Haryana |
90 | Ms. Mridula Sinha (Posthumous) | Literature and Education | Bihar |
91 | Shri K C Sivasankar (Posthumous) | Art | Tamil Nadu |
92 | Guru Maa Kamali Soren | Social Work | West Bengal |
93 | Shri Marachi Subburaman | Social Work | Tamil Nadu |
94 | Shri P Subramanian | Trade and Industry | Tamil Nadu |
95 | Ms. Nidumolu Sumathi | Art | Andhra Pradesh |
96 | Shri Kapil Tiwari | Literature and Education | Madhya Pradesh |
97 | Father Vallés (Posthumous) | Literature and Education | Spain |
98 | Dr. Thiruvengadam Veeraraghavan (Posthumous) | Medicine | Tamil Nadu |
99 | Shri Sridhar Vembu | Trade and Industry | Tamil Nadu |
100 | Shri K Y Venkatesh | Sports | Karnataka |
101 | Ms. Usha Yadav | Literature and Education | Uttar Pradesh |
102 | Col Quazi Sajjad Ali Zahir | Public Affairs | Bangladesh |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to email a link to a friend (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Tumblr (Opens in new window)
Related
Share via: