
UGC NET DECEMBER 2022 SUBJECT CUTOFF MARKS
226 Downloads
UGC NET DECEMBER 2022 SUBJECT CUTOFF MARKS FOR
| 1 | Philosophy |
| 2 | Sociology |
| 3 | Anthropology |
| 4 | Social Work |
| 5 | Defence and Strategic Studies |
| 6 | Home Science |
| 7 | Public Administration |
| 8 | Population Studies |
| 9 | Music |
| 10 | Management (including Business Admn. M |
| 11 | Maithili |
| 12 | Malayalam |
| 13 | Punjabi |
| 14 | Sanskrit |
| 15 | Telugu |
| 16 | Urdu |
| 17 | Arabic |
| 18 | Linguistics |
| 19 | Chinese |
| 20 | Dogri |
| 21 | Nepali |
| 22 | Manipuri |
| 23 | Gujarati |
| 24 | French (French Version) |
| 25 | Spanish |
| 26 | Russian |
| 27 | Persian |
| 28 | Rajasthani |
| 29 | German |
| 30 | Japanese |
| 31 | Adult Education/ Continuing Education/ A |
| 32 | Physical Education |
| 33 | Arab Culture and Islamic Studies |
| 34 | Indian Culture |
| 35 | Labour Welfare/Personnel Management/I |
| 36 | Law |
| 37 | Library and Information Science |
| 38 | Buddhist; Jaina; Gandhian and Peace Studi |
| 39 | Comparative Study of Religions |
| 40 | Mass Communication and Journalism |
| 41 | Performing Art – Dance/Drama/Theatre |
| 42 | Museology & Conservation |
| 43 | Archaeology |
| 44 | Criminology |
| 45 | Tribal and Regional Language/Literature |
| 46 | Folk Literature |
| 47 | Comparative Literature |
| 48 | Sanskrit traditional subjects (including) Jyo |
| 49 | Women Studies |
| 50 | Visual Art (including Drawing & Painting/S |
| 51 | Social Medicine & Community Health |
| 52 | Forensic Science |
| 53 | Pali |
| 54 | Kashmiri |
| 55 | Konkani |
| 56 | Computer Science and Applications |
| 57 | Electronic Science |
| 58 | Environmental Sciences |
| 59 | Politics including International Relations/I |
| 60 | Prakrit |
| 61 | Human Rights and Duties |
| 62 | Tourism Administration and Management. |
| 63 | Bodo |
| 64 | Santali |
| 65 | Yoga |
| 66 | Sindhi |
| 67 | Hindu Studies |
| 68 | Indian Knowledge systems |
Size: 189kb